Clear
Alert Events
85 events Export CSV
Timestamp Device Sensor Status Value Threshold
26 Oct 2026, 17:03 Dojoon CO₂ Triggered 1202.00 ppm Max: 1200.00 ppm
26 Oct 2026, 17:00 Dojoon CO₂ Resolved 1156.00 ppm Max: 1200.00 ppm
26 Oct 2026, 16:54 Dojoon CO₂ Triggered 1251.00 ppm Max: 1200.00 ppm
26 Oct 2026, 15:16 Dojoon Temperature Resolved 23.27 °C Max: 24.00 °C
26 Oct 2026, 15:16 Dojoon Temperature Triggered 24.80 °C Max: 24.00 °C
26 Oct 2026, 13:59 Dojoon Temperature Resolved 23.15 °C Max: 24.00 °C
26 Oct 2026, 13:59 Dojoon Temperature Triggered 24.79 °C Max: 24.00 °C
26 Oct 2026, 13:57 Dojoon Temperature Resolved 23.16 °C Max: 24.00 °C
26 Oct 2026, 13:57 Dojoon Temperature Triggered 24.73 °C Max: 24.00 °C
26 Oct 2026, 13:57 Dojoon Temperature Resolved 23.14 °C Max: 24.00 °C
26 Oct 2026, 13:56 Dojoon Temperature Triggered 24.69 °C Max: 24.00 °C
25 Oct 2026, 21:11 Dojoon CO₂ Resolved 1200.00 ppm Max: 1200.00 ppm
25 Oct 2026, 16:59 Dojoon CO₂ Triggered 1424.00 ppm Max: 1200.00 ppm
25 Oct 2026, 16:58 Dojoon CO₂ Resolved 992.00 ppm Max: 1200.00 ppm
25 Oct 2026, 14:50 Dojoon CO₂ Triggered 1207.00 ppm Max: 1200.00 ppm
25 Oct 2026, 14:50 Dojoon CO₂ Resolved 1200.00 ppm Max: 1200.00 ppm
25 Oct 2026, 14:49 Dojoon CO₂ Triggered 1201.00 ppm Max: 1200.00 ppm
25 Oct 2026, 09:09 Dojoon Temperature Resolved 23.99 °C Max: 24.00 °C
25 Oct 2026, 09:08 Dojoon Temperature Triggered 25.58 °C Max: 24.00 °C
25 Oct 2026, 09:07 Dojoon Humidity Triggered 55.86 % Min: 80.00 %
25 Oct 2026, 09:07 Dojoon Humidity Resolved — Min: 80.00 %
21 Oct 2026, 23:42 Dojoon CO₂ Resolved 1198.00 ppm Max: 1200.00 ppm
21 Oct 2026, 23:25 Dojoon CO₂ Triggered 1202.00 ppm Max: 1200.00 ppm
21 Oct 2026, 23:24 Dojoon CO₂ Resolved 1199.00 ppm Max: 1200.00 ppm
21 Oct 2026, 12:45 Dojoon CO₂ Triggered 1202.00 ppm Max: 1200.00 ppm